Back to Home PageGrand Bahama CuisineDiving at Grand BahamaGrand Bahama HistoryActual Weather at Grand BahamaGreat Offers and Special Packages
 

 

 

Bahamas weather for the most part is sunny with some clouds. When the occasional Bahamas shower does come it is usually short. Just enough to clean everything. If you are wondering what to bring to the Bahamas dress for sun and sand and a light jacket for the cooler Bahamas evenings. As you can see from the Bahamas weather chart below the temperature varies from 77° to 89° on average throughout the year. The Bahamas weather links below provide a more current picture of Bahamas weather.

Month Max Min Hum Wind Rain
Jan 77.3° 62.1° 78% 8.0 1.86
Feb 77.5° 62.5° 78% 8.6 1.59
Mar 79.7° 63.8° 76% 8.9 1.57
April 81.8° 66.2° 74% 8.3 2.12
May 84.6° 69.8° 77% 7.9 4.58
Jun 87.3° 73.3° 79% 7.2 9.17
July 89.1° 74.7° 77% 7.1 6.21
Aug 89.3° 74.8° 79% 6.9 8.50
Sep 88.4° 74.4° 81% 6.2 6.75
Oct 85.4° 71.9° 80% 7.4 6.91
Nov 81.8° 68.0° 78% 8.1 2.23
Dec 78.7° 63.8° 78% 7.8 2.04

 


 
Copyright © 2003 Cybr.net. All rights reserved.